Calls
Track all incoming and outgoing calls.
May 24, 2025
Calls Completed
18
+8% today
Interested
7
+12% today
Callbacks
3
-5% today
Booked
2
+25% today
Call Logs
Recent call history
| Prospect | Company | Duration | Result | Rep | Time | Actions |
|---|---|---|---|---|---|---|
| John Smith | ABC Cleaning Services | 8 min 32 sec | Interested | Hamza | 10:45 AM | |
| Sarah Johnson | Premium Roofing Co | 12 min 15 sec | Booked | Ammar | 11:20 AM | |
| Mike Davis | SolarMax Systems | 5 min 48 sec | No Answer | Sameen | 09:15 AM | |
| Emily Chen | TechFlow Solutions | 15 min 02 sec | Interested | Asim | 02:30 PM | |
| Robert Taylor | Urban Properties Inc | 10 min 18 sec | Callback | Hamza | 03:45 PM | |
| Lisa Anderson | Elite Solar Group | 6 min 45 sec | Not Interested | Ammar | 01:20 PM |
Conversion Rate
39%
7 out of 18 calls converted
Avg Call Duration
9:45
Average in minutes
Total: 2 hours 56 minutes
Team Performance
Top CallerHamza (6 calls)
Highest Rate50%
Most Booked2 meetings